<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Carlton RestaurantWine facts - The Carlton Restaurant - Pittsburgh&#039;s Only DiRona Award Winning Restaurant</title>
	<atom:link href="http://www.thecarltonrestaurant.com/tag/wine-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecarltonrestaurant.com</link>
	<description>Pittsburgh&#039;s Only DiRona Award Winning Restaurant</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time for Wine</title>
		<link>http://www.thecarltonrestaurant.com/announcements/time-for-wine-32/</link>
		<comments>http://www.thecarltonrestaurant.com/announcements/time-for-wine-32/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[the carlton restaurant]]></category>
		<category><![CDATA[wine facts]]></category>
		<category><![CDATA[wine videos]]></category>
		<category><![CDATA[zinfendel]]></category>

		<guid isPermaLink="false">http://www.thecarltonrestaurant.com/?p=1936</guid>
		<description><![CDATA[This week, its all about the Zinfandel! If you ever wanted to learn more about this delicious varietal of red wine, or its blush varietal, White Zinfandel, then look no further. In this video, you will learn about about the colors, tastes, and textures of Zinfandel, so you&#8217;ll be an expert on choosing the perfect <p class="more-class"><a class="more-link darkbox" href="http://www.thecarltonrestaurant.com/announcements/time-for-wine-32/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecarltonrestaurant.com/wp-content/uploads/2010/07/glass1gf4.jpg"><img class="alignleft size-full wp-image-1937" title="glass of zin pittsburgh" src="http://www.thecarltonrestaurant.com/wp-content/uploads/2010/07/glass1gf4.jpg" alt="" width="204" height="199" /></a>This week, its all about the Zinfandel!</p>
<p>If you ever wanted to learn more about this delicious varietal of red wine, or its blush varietal, White Zinfandel, then look no further.</p>
<p>In this video, you will learn about about the colors, tastes, and textures of Zinfandel, so you&#8217;ll be an expert on choosing the perfect red or pink wine!</p>
<p><a href="http://www.youtube.com/watch?v=A-C7K-fEYYs" target="_blank">Check it out by clicking here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarltonrestaurant.com/announcements/time-for-wine-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week&#039;s Wine Wisdom</title>
		<link>http://www.thecarltonrestaurant.com/wine/the-weeks-wine-wisdom-2/</link>
		<comments>http://www.thecarltonrestaurant.com/wine/the-weeks-wine-wisdom-2/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine facts]]></category>

		<guid isPermaLink="false">http://thecarltonrestaurant.com/?p=843</guid>
		<description><![CDATA[Red wine, in moderation, has long been thought of as heart healthy. The alcohol and certain substances in red wine called antioxidants may help prevent heart disease by increasing levels of &#8220;good&#8221; cholesterol and protecting against artery damage. While the news about red wine might sound great if you enjoy a glass of red wine <p class="more-class"><a class="more-link darkbox" href="http://www.thecarltonrestaurant.com/wine/the-weeks-wine-wisdom-2/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<h2 id="summary"><img class="size-full wp-image-844 alignleft" style="margin-left:3px;margin-right:3px;" title="a661ce251f0a4bcc" src="http://thecarltonrestaurant.files.wordpress.com/2009/09/a661ce251f0a4bcc.jpg" alt="a661ce251f0a4bcc" width="145" height="99" /></h2>
<p>Red wine, in moderation, has long been thought of as heart healthy. The alcohol and certain substances in red wine called antioxidants may help prevent heart disease by increasing levels of &#8220;good&#8221; cholesterol and protecting against artery damage.</p>
<p>While the news about red wine might sound great if you enjoy a glass of red wine with your evening meal, doctors are wary of encouraging anyone to start drinking alcohol. That&#8217;s because too much alcohol can have many harmful effects on your body.</p>
<p>Still, doctors do agree that something in red wine appears to help your heart, though it&#8217;s unclear just exactly what that &#8220;something&#8221; is. Researchers think antioxidants, such as flavonoids or a substance called resveratrol, have promising heart-healthy benefits.</p>
<p>Antioxidants aren&#8217;t the only substances in red wine that look promising. The alcohol in red wine also appears to be heart healthy. Find out what&#8217;s known — and not known — about red wine and its possible heart-health benefits.</p>
<p>Source: <a href="http://www.mayoclinic.com/health/red-wine/HB00089" target="_blank">http://www.mayoclinic.com/health/red-wine/HB00089</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarltonrestaurant.com/wine/the-weeks-wine-wisdom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week&#039;s Wine Wisdom</title>
		<link>http://www.thecarltonrestaurant.com/wine/the-weeks-wine-wisdom/</link>
		<comments>http://www.thecarltonrestaurant.com/wine/the-weeks-wine-wisdom/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine facts]]></category>

		<guid isPermaLink="false">http://thecarltonrestaurant.com/?p=848</guid>
		<description><![CDATA[A History of Mulled Wine: The word &#8220;mulled&#8221; simply means heated and spiced. Many liquids can be mulled &#8211; mead, cider, and of course wine. Mulled wine is a traditional favorite in cooler locations, and goes well with the various celebrations that come around the end of the year. Mulled wines have a long history. <p class="more-class"><a class="more-link darkbox" href="http://www.thecarltonrestaurant.com/wine/the-weeks-wine-wisdom/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>A History of Mulled Wine: </strong><img class="size-full wp-image-849 alignleft" style="margin-left:3px;margin-right:3px;" title="c7233ea4eac80f2c" src="http://thecarltonrestaurant.files.wordpress.com/2009/09/c7233ea4eac80f2c.jpg" alt="c7233ea4eac80f2c" width="135" height="134" />The word &#8220;mulled&#8221; simply means heated and spiced. Many liquids can be mulled &#8211; mead, cider, and of course wine. Mulled wine is a traditional favorite in cooler locations, and goes well with the various celebrations that come around the end of the year.</p>
<p>Mulled wines have a long history. In medieval times these wines were called Ypocras or Hipocris, named after the physician Hippocrates. They were thought to be very healthy, and indeed, with wine at the time being far more sanitary than water, these heated drinks probably did keep people healthy through the cold winters.</p>
<p>Moving forward to the 1500s, cookbooks listed methods of mulling &#8220;Clarrey&#8221;, or Bordeaux. Recipes involved honey, cinnamon, cardamon, galingale and of course French wine. Mulled wine was a favorite in Victorian England, and Negus &#8211; a type of mulled wine &#8211; was even served to children at their birthday parties. Today, mulled wine is a staple at many holiday parties.</p>
<p>Mulled wines today are as varied as <a href="http://www.wineintro.com/sangria/" target="_blank">sangria recipes</a>. There are different styles in every part of the world &#8211; some favor using white wine, others red. Some add in only a few spices, while others pour in oranges, cloves, twelve spices and more fruit for color! Your mulled drink is limited only by your own imagination!</p>
<p>Source: <a href="http://www.wineintro.com/mulled/history.html" target="_blank">http://www.wineintro.com/mulled/history.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarltonrestaurant.com/wine/the-weeks-wine-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#039;s Wine Wisdom</title>
		<link>http://www.thecarltonrestaurant.com/wine/this-weeks-wine-wisdom-12/</link>
		<comments>http://www.thecarltonrestaurant.com/wine/this-weeks-wine-wisdom-12/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine facts]]></category>

		<guid isPermaLink="false">http://thecarltonrestaurant.com/?p=769</guid>
		<description><![CDATA[Just a few health benefits of drinking wine: - While wine offers certain medical benefits, it may slightly increase the risk of contracting certain kinds of cancer of the digestive tract, particularly the esophagus. There is also a slightly increased risk of breast cancer. - Red wine, typically more than white wine, has antioxidant properties <p class="more-class"><a class="more-link darkbox" href="http://www.thecarltonrestaurant.com/wine/this-weeks-wine-wisdom-12/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial,Helvetica,sans-serif;color:#333333;"> </span></p>
<p><img class="alignleft" style="border:0 none;margin-left:3px;margin-right:3px;" src="http://www.randomhistory.com/photos/2009/wine-swirling.jpg" border="0" alt="wine swirling" width="160" height="98" />Just a few health benefits of drinking wine:</p>
<p>- While wine offers certain medical benefits, it may slightly increase the     risk of contracting certain kinds of cancer of the digestive tract, particularly     the esophagus. There is also a slightly increased risk of breast cancer.</p>
<p>- Red wine, typically more than white wine, has antioxidant properties and     contains resveratrol, which seems to be important in the cardio-protective     effects of wine.</p>
<table border="0" cellspacing="0" cellpadding="0" width="172" align="right">
<tbody>
<tr>
<td width="12"><img src="http://www.randomhistory.com/images/home_blank.gif" border="0" alt="" width="12" /></td>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="160">
<tbody>
<tr>
<td width="160"></td>
</tr>
<tr>
<td height="4"><img src="http://www.randomhistory.com/images/home_blank.gif" border="0" alt="" width="1" height="4" /></td>
</tr>
<tr>
<td align="center"></td>
</tr>
<tr>
<td height="7"><img src="http://www.randomhistory.com/images/home_blank.gif" border="0" alt="" height="7" /></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Source: <a href="http://facts.randomhistory.com/2009/08/21_wine.html" target="_blank">http://facts.randomhistory.com/2009/08/21_wine.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarltonrestaurant.com/wine/this-weeks-wine-wisdom-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#039;s Wine Wisdom</title>
		<link>http://www.thecarltonrestaurant.com/wine/this-weeks-wine-wisdom-5/</link>
		<comments>http://www.thecarltonrestaurant.com/wine/this-weeks-wine-wisdom-5/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine facts]]></category>

		<guid isPermaLink="false">http://thecarltonrestaurant.com/?p=706</guid>
		<description><![CDATA[Here are some wine facts and statistics that might interest  you. Age of vine before producing useful grapes—3 years   Age of vine before full production—5 years Productive lifetime of a vine—30-35 years Grape clusters in bottle—4-5 Grapes in a bottle—500-600 Clusters on a vine—40 Grapes in a cluster—75-100 Grape clusters in one glass of wine—1 Vines <p class="more-class"><a class="more-link darkbox" href="http://www.thecarltonrestaurant.com/wine/this-weeks-wine-wisdom-5/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-719" title="Red wine &amp; Red Grapes" src="http://thecarltonrestaurant.files.wordpress.com/2009/07/red-wine-red-grapes1.jpeg?w=273" alt="Red wine &amp; Red Grapes" width="273" height="300" /></p>
<p>Here are some wine facts and statistics that might interest  you.</p>
<p>Age of vine before producing useful grapes—3 years   Age of vine before full production—5 years</p>
<p>Productive lifetime of a vine—30-35 years</p>
<p>Grape clusters in bottle—4-5</p>
<p>Grapes in a bottle—500-600</p>
<p>Clusters on a vine—40</p>
<p>Grapes in a cluster—75-100</p>
<p>Grape clusters in one glass of wine—1</p>
<p>Vines per acre—500-1300</p>
<p>Pounds of grapes produced by one vine—8-12</p>
<p>Tons per acre—4 (average—can vary greatly)</p>
<p>Gallons of wine per ton of grapes—120</p>
<p>Gallons of wine per acre—less than 500</p>
<p>Barrels per acre—13.5</p>
<p>Bottles per vine—4-6</p>
<p>Bottles per ton—500—700</p>
<p>Bottles per acre—4,000</p>
<p>Cases per barrel—24.6</p>
<p>Glasses per acre—16,000</p>
<p>Glasses in a bottle—5-6</p>
<p>Bottles per 60 gallon barrel—300</p>
<p>Calories in a 5 ounce glass of dry wine—100-125</p>
<p>Fat in a 5 ounce glass of dry wine—0</p>
<p>Carbohydrates in a 5 ounce glass of dry wine—1-2</p>
<p>Information provided by The Vines Blog</p>
<p>http://www.vinesofmendoza.com/blog/2009/06/17/fun-wine-facts-for-wine-wednesday/</p>
<table border="0" cellspacing="0" cellpadding="0" width="634">
<tbody>
<tr>
<td style="font-family:Georgia, 'Times New Roman', Times, serif;font-size:12px;color:#000000;font-style:normal;line-height:16pt;text-decoration:none;text-align:justify;" align="left" valign="top"><a name="top"></a></p>
<table style="cursor:default;" border="0" cellspacing="0" cellpadding="0" width="634">
<tbody>
<tr>
<td style="font-family:Georgia, 'Times New Roman', Times, serif;font-style:normal;line-height:16pt;text-decoration:none;text-align:justify;color:#000000;font-size:11px;cursor:text;margin:8px;" align="left" valign="top"></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarltonrestaurant.com/wine/this-weeks-wine-wisdom-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

